SALE | Single Price | 6 Sessions | |
Eyebrow (mid brow) | $12 | $20 | $15 |
Nose | $18 | $30 | $20 |
Ears | $18 | $30 | $20 |
Chin | $18 | $30 | $20 |
Lip | $18 | $30 | $20 |
Lip & Chin | $24 | $40 | $30 |
Sides | $24 | $40 | $30 |
Hair Line or Forehead | $24 | $40 | $30 |
Cheeks & Mid Brow | $33 | $55 | $40 |
Neck Front or Back | $36 | $60 | $50 |
Face & Neck | $48 | $80 | $65 |
Full Face | $42 | $70 | $55 |
SALE | Single Price | 6 Sessions | |
Snail Trail | $30 | $50 | $40 |
Areola | $30 | $50 | $40 |
Underarms | $24 | $40 | $35 |
Hands & Fingers | $30 | $50 | $40 |
Half Arms | $78 | $130 | $115 |
Full Arms | $102 | $170 | $150 |
Chest | $78 | $130 | $115 |
Chest & Stomach | $102 | $170 | $150 |
Stomach | $51 | $85 | $70 |
Lower Back | $51 | $85 | $70 |
Half Back | $78 | $130 | $115 |
Full Back | $102 | $170 | $150 |
Shoulders | $60 | $100 | $85 |
Back & Shoulders | $126 | $210 | $180 |
SALE | Single Price | 6 Sessions | |
Bikini | $33 | $55 | $45 |
Brazilian & Inner Bottom | $36 | $60 | $50 |
Brazilian & Underarms | $42 | $70 | $55 |
Male Brazilian | $54 | $90 | $75 |
Inner Bottom | $33 | $55 | $45 |
Half Bottom | $51 | $85 | $70 |
Full Bottom | $78 | $130 | $115 |
Feet & Toes | $33 | $55 | $45 |
Knees | $33 | $55 | $45 |
Inner Thigh | $36 | $60 | $50 |
Back of Thighs | $36 | $60 | $50 |
Lower Legs + Feet & Toes | $90 | $150 | $125 |
Full Leg + Feet & Toes | $114 | $190 | $165 |
Single Price | 6 Sessions | |
Female Full Body | $400 | $380 |
Male Full Body | $475 | $450 |
SALE | Single Price | 6 Sessions | |
Half Leg, Brazilian & Underarms | $108 | $180 | $150 |
Full Leg, Brazilian & Underarms | $132 | $220 | $190 |
Chest, Stomach, Back & Shoulders | $240 | $400 | $380 |
Price | |
Underarms | From $15 |
Lip | From $15 |
Snail | From $15 |
Nose | From $15 |